Shannon Rush Dance
PRICING
Fee Structure 2024-2025
Registration Fees
A non-refundable Registration Fee of $45 per family is due upon enrollment
Class Tuition Fees
Tuition is due the 1st of each month. Payable in cash, personal check, or money order.
All tuition fees are non-refundable
A late fee of $15.00 per month will be added after the 7th of the month (No Exceptions).
Tuition - Due the 1st of each month:
Hours per week | = Fee per month | Hours per week | = Fee per month | |
1/2 | $60 | 3/4 | $75 | |
1 | $94 | 1 1/2 | $140 | |
2 | $180 | 2 1/2 | $220 | |
3 | 260 | 3 1/2 | $295 | |
4 | $330 | 4 1/2 | $365 | |
5 | $400 | 5 1/4 | $420 | |
5 1/2 | $435 | 5 3/4 | $452 | |
6 | $470 | 6 1/4 | $490 | |
6 1/2 | $505 | 6 3/4 | $525 | |
7 | $540 | 7 1/4 | $560 | |
7 1/2 | $575 | 7 3/4 | $595 | |
8 | $610 | 8 1/4 | $630 | |
8 1/2 | $645 | 8 3/4 | $665 | |
9 | $680 | 9 1/2 | $715 | |
9 3/4 | $735 | 10 | $750 | |
10 1/2 | $785 | 11 | $820 | |
11 1/2 | $855 | 12 | $890 | |
12 1/2 | $925 | 13 | $960 | |
13 1/2 | $995 | 14 | $1,030 |
The above listed fees for hours per week is the aggregated amount per family, and not per student. For example, a family with two students where each student is taking two hours per week, the total fee is for 4 hours, or $330.00.
Returned Checks.......................$ 35 each
Tuition includes one Montgomery County Public Schools (MCPS) snow cancellation day. Missed classes may be made up in another class of the same level. However, there is no deduction in tuition, or refund for missed class. Make up class times and days will be decided by the instructor.
Reminder:
Please make all checks payable to:
Damascus Studio of Dance
or
Olney Studio of Dance